These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 17.2 | 17.2 | 0619 | 15.7 | 0450 | ||||||
Wet bulb temperature: ºC | 15.8 | ||||||||||
Dew point bulb temp.: ºC | 14.8 | ||||||||||
Vapour pressure: hPa | 16.8 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 86 | 91 | 0505 | 84 | 0350 | ||||||
Temperature change in 1 hour: degC | +1.1 | ||||||||||
Wet bulb temperature: ºC | 15.7 | 15.8 | 0110 | 14.8 | 0429 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 21.6 | 25.5 | 0558 | 14.6 | 0453 | ||||||
Concrete temperature | 20.1 | 22.3 | 0557 | 17.1 | 0429 | ||||||
Bare soil temperature | 19.7 | 21.2 | 0559 | 15.1 | 0450 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 19.6 | 20.5 | 0001 | 19.6 | 0550 | ||||||
10 cm soil temperature: | 19.5 | 20.3 | 0001 | 19.5 | 0549 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 19.3 | 19.4 | 0001 | 19.3 | 0425 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 17.6 | 17.7 | 0002 | 17.6 | 0301 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 75000 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 1.1 | ||||||||||
Total global solar irradiance: W/m2 | 98 | 215 | 0558 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.56 | ||||||||||
Direct beam solar irradiance: W/m2 | 1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 98 | n/a | |||||||||
Net irradiance: W/m2 | 65 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -9 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 17 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 99 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 397 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 384 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1009.2 | 1009.3 | 0617 | 1006.5 | 0001 | ||||||
Pressure change in 1 hour: hPa | +0.2 | ||||||||||
Pressure change in 3 hours: hPa | +1.5 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 260 | ||||||||||
10-metre wind speed: m/s | 2.2 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 4.6 | 4.7 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 1.4 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 1.9 | ||||||||||
Click here for the summary for yesterday from the University of Reading.