These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
Air temperature and humidity | |||||||||||
Maximum temperature: ºC | 24.8 | at 1545 UTC | |||||||||
Minimum temperature: ºC | 11.4 | at 0254 UTC | |||||||||
Mean temperature (5min values): ºC | 17.9 | ||||||||||
Maximum wet bulb temperature: ºC | 16.4 | at 1452 UTC | |||||||||
Minimum wet bulb temperature: ºC | 11.3 | at 0236 UTC | |||||||||
Mean wet bulb temperature (5min values): ºC | 14.4 | ||||||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Maximum relative humidity: % | 97 | at 0135 UTC | |||||||||
Minimum relative humidity: % | 36 | at 1413 UTC | |||||||||
Note: The above relative humidity is measured using a probe | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass minimum temperature: | 6.8 | at 0242 UTC | |||||||||
Concrete slab minimum temperature: | 13.2 | at 0241 UTC | |||||||||
Bare soil minimum temperature: | 10.4 | at 0254 UTC | |||||||||
Soil temperature under grass; maxima and minima (ºC) | |||||||||||
5 cm depth: | 22.6 at 1620 UTC | 18.3 at 0604 UTC | |||||||||
10 cm depth: | 21.0 at 1759 UTC | 18.5 at 0730 UTC | |||||||||
20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
30 cm depth: | 19.8 at 0003 UTC | 18.9 at 1215 UTC | |||||||||
50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
100 cm depth: | 17.8 at 0005 UTC | 17.7 at 0526 UTC | |||||||||
Sunshine and irradiance | |||||||||||
Daily sunshine total: h | 9.4 | ||||||||||
Total global solar irradiance: MJ/m2 | 21.31 | ||||||||||
Irradiance, maxima and minima | |||||||||||
Total global solar: W/m2 | 1163 at 1111 UTC | ||||||||||
Direct beam solar: W/m2 | n/a at UTC | ||||||||||
Diffuse solar: W/m2 | n/a at UTC | ||||||||||
Net: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Ground heat flux density: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Pressure | |||||||||||
Maximum mean sea level pressure: hPa | 1006.5 | at 2350 UTC | |||||||||
Minimum mean sea level pressure: hPa | 998.7 | at 0515 UTC | |||||||||
Wind | |||||||||||
2-metre average wind speed: m/s | 1.5 | ||||||||||
10-metre average wind speed: m/s | 2.0 | ||||||||||
10-metre maximum wind gust: m/s | 9.1 | ||||||||||
Precipitation (mm) | |||||||||||
Daily rainfall total 00-00 UTC: | 0.0 | ||||||||||
Click here for the current conditions at the University of Reading.